|
Hits & Co Hip-Hop Volume 5 |
|
|
Chumbawamba - A Singsong And A Scrap |
|
|
Phil Collins - Face Value |
|
|
|
Antiloop - At The Rebel's Room Cd 1 |
|
|
|
Mary J. Blige - Mary J. Blige And Friends |
|
|
|
|
Smashing Pumpkins - Rotten Apples (Greatest Hits) |
|
Front Image |
 |
|
|
Track | Song Title | Length | |
01 | Smashing Pumpkins - Siva | 04:21 |
|
02 | Smashing Pumpkins - Rhinocerous | 05:53 |
|
03 | Smashing Pumpkins - Drown | 04:30 |
|
04 | Smashing Pumpkins - Cherub Rock | 04:59 |
|
05 | Smashing Pumpkins - Today | 03:22 |
|
06 | Smashing Pumpkins - Disarm | 03:18 |
|
07 | Smashing Pumpkins - Landslide | 03:10 |
|
08 | Smashing Pumpkins - Bullet With Butterfly Wings | 04:17 |
|
09 | Smashing Pumpkins - 1979 | 04:24 |
|
10 | Smashing Pumpkins - Zero | 02:41 |
|
11 | Smashing Pumpkins - Tonight, Tonight | 04:16 |
|
12 | Smashing Pumpkins - Eye | 04:54 |
|
13 | Smashing Pumpkins - Ava Adore | 04:21 |
|
14 | Smashing Pumpkins - Perfect | 03:23 |
|
15 | Smashing Pumpkins - The Everlasting Gaze | 04:02 |
|
16 | Smashing Pumpkins - Stand Inside Your Love | 04:14 |
|
17 | Smashing Pumpkins - Real Love | 04:11 |
|
18 | Smashing Pumpkins - Untitled | 03:52 |
|
|
**
Album Reviews ** |
 |
By
Jack Scalia
(9/4/2007) |
5
Star(s) |
|
|
|
|
|
|
|
Smashing Pumpkins - Rotten Apples (Greatest Hits), Album Titles : Siva, Rhinocerous, Drown, Cherub Rock, Today, Disarm, Landslide, Bullet With Butterfly Wings, 1979, Zero, Tonight, Tonight, Eye, Ava Adore, Perfect, The Everlasting Gaze, Stand Inside Your Love, Real Love, Untitled |
|
|