|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Darkness - One Way Ticket To Hell And Back |
|
|
|
|
|
X-Ecutioners - General Patton Vs The X-Ecutioners |
|
|
|
Front Image |
 |
|
|
|
| Track | Song Title | Length | |
| 01 | X-Men Doctrine And Declaration | 01:31 |
|
| 02 | General P. Counterintelligence | 00:41 |
|
| 03 | !Get Up, Punk! | 03:39 |
|
| 04 | Roc Raida Riot Control Agent | 02:06 |
|
| 05 | Improvised Explosive Device | 00:37 |
|
| 06 | !Vaqueros Y Indios! | 01:52 |
|
| 07 | Precision Guided Needle | 01:56 |
|
| 08 | Duelling Banjo Marching Drill | 01:55 |
|
| 09 | Battle Hymn Of The Technics Republic | 01:12 |
|
| 10 | !Fire In The Hole! | 02:14 |
|
| 11 | Convulsive Antidote For Nerve Agent | 00:44 |
|
| 12 | Modified Combined Obstacle Overlay | 02:42 |
|
| 13 | Surprise Swing Onsurgency | 03:41 |
|
| 14 | !Kamikaze! | 02:17 |
|
| 15 | We'll Paint This Town (Tpfscm) | 01:41 |
|
| 16 | Imitative Electromagnetic Deception (Dnvt) | 00:22 |
|
| 17 | A.W.O.L. Block Party Braw | 01:50 |
|
| 18 | (Emtsc) | 01:42 |
|
| 19 | !Pimps Up, Aces High! | 01:29 |
|
| 20 | Warcry Infrared R'n'b Hallucination | 03:03 |
|
| 21 | L.O.L. !Loser On Line! | 03:35 |
|
| 22 | Low Altitude Vocal Parachute Extraction System | 01:05 |
|
| 23 | Battle Damage Assessment And Repair Totals | 04:53 |
|
|
|
**
Album Reviews ** |
|
Be the first to add a comment on this Album ! |
|
|
|
|
|
|
X-Ecutioners - General Patton Vs The X-Ecutioners, Album Titles : X-Men Doctrine And Declaration, General P. Counterintelligence, !Get Up, Punk!, Roc Raida Riot Control Agent, Improvised Explosive Device, !Vaqueros Y Indios!, Precision Guided Needle, Duelling Banjo Marching Drill, Battle Hymn Of The Technics Republic, !Fire In The Hole!, Convulsive Antidote For Nerve Agent, Modified Combined Obstacle Overlay, Surprise Swing Onsurgency, !Kamikaze!, We'll Paint This Town (Tpfscm), Imitative Electromagnetic Deception (Dnvt), A.W.O.L. Block Party Braw, (Emtsc), !Pimps Up, Aces High!, Warcry Infrared R'n'b Hallucination, L.O.L. !Loser On Line!, Low Altitude Vocal Parachute Extraction System, Battle Damage Assessment And Repair Totals |
|
|